home > investor relations > calendar
Calendar
| 12th August, 2010 | Announcement of Interim Results |
| 14th July, 2010 | Annual General Meeting |
| 17th March, 2010 | Announcement of Final Results |
| 12th August, 2009 | Announcement of Interim Results |
| 14th July, 2009 | Annual General Meeting |
| 17th March, 2009 | Announcement of Final Results |
| 28th August, 2008 | Announcement of Interim Results |
| 26th August, 2008 | Placing of New Ordinary Shares - Closing Date for Payment (Midday) |
| 14th July, 2008 | Annual General Meeting |
| 24th April, 2008 | Announcement of Preliminary Results |
| 30th August, 2007 | Announcement of Interim Results |
| 6th June, 2007 | Annual General Meeting |
| 2nd April, 2007 | Extraordinary General Meeting |
| 15th March, 2007 | Announcement of Preliminary Results |
| 1st June, 2006 | Annual General Meeting |
| 5th April, 2006 | Announcement of Preliminary Results |
| 17th August, 2005 | Announcement of Interim Results |
| 1st June, 2005 | Annual General Meeting |
| 30th March, 2005 | Publication of 2004 Annual Report and Accounts |
| 9th March, 2005 | Announcement of Preliminary Results |


