Design purposes
Cyprotex Logo - Click to go to home page
Design purposes
Design purposes
Image title - publications library
Cyprotex's portfolio of experimental ADMET/PK services | Download PDF (8.69 MB)
Cyprotex Drug Discovery Workshop Presentation: Identification of Reactive Metabolites in Early Drug Discovery | Download PowerPoint Slide Show (3.01 MB)
Cyprotex Drug Discovery Workshop Presentation: Screening for P-gp Inhibition In Vitro: Assays and Implications| Download Powerpoint Slide Show (4.37 MB)
DDT 2007 Conference Poster: Combination of in vitro Caco-2 and Aqueous Solubility Screens with in silico Physiological Modelling for the Prediction of Human Intestinal Absorption in Early Drug Discovery| Download PDF (4.15 MB)
SBS Conference Poster: Cloe Screen MDR1-MDCK: A predictive model of human intestinal absorption and blood brain barrier permeability| Download PDF (1.02 MB)
SBS Conference Poster: Development of a high throughput assay for the screening of mechanism-based CYP450 inhibition| Download PDF (1.21 MB)
SBS Conference Poster: Combination of in vitro Caco-2 and aqueous solubility screens with in silico physiological modelling for prediction of human intestinal absorption in early drug discovery| Download PDF (0.98 MB)
NC3Rs Poster Event - Computer Models for Replacing Animal Kinetic Studies| Download PDF (1.04 MB)
Integrating in vitro ADMET data through generic physiologically based pharmacokinetic models | Download PDF (173 KB)
9th European ISSX Meeting Poster - Development of high-throughput PAMPA as an in vitro model of passive transcellular permeation | Download PDF (377 KB)
9th European ISSX Meeting Poster - Development of high-throughput assays for the screening of reversible and mechansim-based cytchrome P450 inhibition by test compounds| Download PDF (1.03 MB)
Cyprotex's portfolio of experimental ADMET/PK services | Download PDF (3.06MB)
Automated QSPR through Competitive Workflow. | View abstract
Application of a generic physiologically based pharmacokinetic model to the estimation of xenobiotic levels in human plasma.
| View abstract
Application of a generic physiologically based pharmacokinetic model to the estimation of xenobiotic levels in rat plasma.
| View abstract
Determination of a human hepatic microsomal scaling factor for predicting in vivo drug clearance | View abstract
Cloe® Screen Overview | Download PDF (680kb)
Cloe® PK Overview | Download PDF (476kb)    
Outsourcing Discovery ADME Screening| Download PDF (112kb)
Virtual Humans for Pharmacokinetics | Download PDF (180kb)
Cloe® PK White Paper | Download PDF (177kb)

New assay:
Cloe® Select: P-gp inhibition assay

Image - design element Design purposes
Request an information pack or ADME guide:

  Design purposesLegal Disclaimer